Parcel next to the tools you use now
From each vendor's own pages, read October 30, 2026 to November 2, 2026. We make Parcel; names open the full comparison.
| Feature | Parcel | PropStream1 | BatchLeads2,3 | DealMachine4 | PropertyRadar5 | REsimpli6 |
|---|---|---|---|---|---|---|
| Price a month | $79 Deal Radar · $99 with email | $99 ($81 annual) | $119 | $99 per user | $119 ($99 annual) | $299 ($249 annual) |
| Seller signals from local public records, scored daily | Yes | Nationwide lists | Nationwide lists | Nationwide data | Distress score | List builder |
| Email owners from your own mailbox | Yes | Not listed | Not listed | Not listed | Email sends included | Not listed |
| Owner phones and emails | Yes | 12¢ each | Included | 1 credit each | 250 a month | Credits included |
| Dialer or texting | No | Dialer | Texting | Not listed | Add-on | Both |
| Pipeline and booking | Yes | Not listed | Not listed | Not listed | Not listed | Yes |
| Cash buyers list | Yes | Add-on | Buyer search | Not listed | Not listed | Buyer search |
| AI that calls sellers | Early access | Scripts only | Prompts for your caller | Not listed | Not listed | $399 per agent |
Where Parcel isn't the fit: no dialer, no texting, no driving-for-dollars app, and no MLS expired or FSBO lists.
= not listed on their own pages when we read them. 1 PropStream pricing (checked October 30, 2026) · 2 BatchLeads pricing (checked October 30, 2026) · 3 BatchLeads home page (checked October 30, 2026) · 4 How DealMachine pricing works (Jul 30, 2026) (checked October 30, 2026) · 5 PropertyRadar pricing (checked October 30, 2026) · 6 REsimpli pricing (checked October 30, 2026)