Pricing
Pick a plan. Try it free for 14 days
Free plan, no card: 10 AI runs a month. See the 5 newest full addresses in a city, up to 10 cities a day, and save up to 10 leads a month. Addresses reset daily, saved leads monthly.AI Caller for agents (early access)
More listing clients: A starter set. Tap to add or remove.$51/mo less than Sourcing + AI.
Add a single tool…
Find sellers
Price it
Market a listing
Follow up
Paperwork
My brand
More listing clientsFree plan → this plan
- Owner phone numbers found, after the trial10 to 100 a month
- Public-record sources watched daily20 to 15 sources
- AI drafts with these tools32 to 289 a month
Based on
- 1. Owner lookups included, starting when the trial ends (none during it). Only lookups that find a number count.
- 2. Deal Radar's limit, across 5 farm areas. Free shows the 5 newest records per city in full, 10 cities a day.
- 3. Free plan: 2 runs per tool, 10 a month in all, so 2 with these tools. This plan: about 289 typical runs a month (estimate; long documents use more).
14-day free trial, then $97/mo. Month to month. Cancel in two clicks; we email you 3 days before the trial ends.
How we estimate
Every estimate comes from our own data and each plan's caps, never from customer results, closings or revenue.
- Any street priced in one search
- Price Finder pulls listing comps, public records and zoning for an address in one search, and plots them on a map.
- Leads answered in under a minute, 24/7
- AI Caller picks up every call to your number at once, at any hour. Calls pause past the plan's 200 AI minutes a month.
- Up to about 2,300 personal emails a month once ramped
- What Email Outreach can send once your mailboxes are ramped up: 3 mailboxes at 30 a day each, Monday to Saturday. They start lower and rise each week. Every email is written for its owner.
- A live page sellers can reach you on
- Your site and seller page go live from a short form: your name, market and photo. Changes publish at once.
- ~189 AI drafts a month
- How many typical runs fit the plan's monthly AI allowance (long documents use more). The same number as the plan's results bars.
Compare plans
| Feature | Free$0Start free | Deal Sourcing$99/moTry free | Acquisition$189/moEarly access | All AI Tools$49/moTry free | Sourcing + AI$148/moTry free | Everything$229/moEarly access |
|---|---|---|---|---|---|---|
| More listing clientsOff-market distressed deal sourcing (Deal Radar) | ||||||
| Seller signals from public records, scored 0 to 100 | Not included | Included | Included | Not included | Included | Included |
| Farm areas | Not included | 5 | 5 | Not included | 5 | 5 |
| SourcesLive feeds and uploaded lists | Not included | 15 | 15 | Not included | 15 | 15 |
| Ready-made open-data feeds | Not included | 520 in 121 markets | 520 in 121 markets | Not included | 520 in 121 markets | 520 in 121 markets |
| Upload lists from a vendor or court clerkProbate, divorce and more | Not included | Included | Included | Not included | Included | Included |
| Daily first-contact alert | Not included | Included | Included | Not included | Included | Included |
| Win the pricing talkArea price finding (Price Finder) | ||||||
| What buildings nearby are worthFrom listings, public records and zoning | Not included | Included | Included | Not included | Included | Included |
| Marketing on autopilotEmail Outreach | ||||||
| Mailboxes on a domain you own | Not included | 3 | 3 | Not included | 3 | 3 |
| Emails a dayAll mailboxes, once ramped up | Not included | Up to 90 | Up to 90 | Not included | Up to 90 | Up to 90 |
| Daily pace per mailboxUp 5 a week, Monday to Saturday | Not included | 15 rising to 30 | 15 rising to 30 | Not included | 15 rising to 30 | 15 rising to 30 |
| Emails per ownerA reply or an unsubscribe stops the rest | Not included | Up to 3 | Up to 3 | Not included | Up to 3 | Up to 3 |
| Unsubscribe, legal footer and do-not-email list | Not included | Included | Included | Not included | Included | Included |
| No missed leadsAI Caller (early access) | ||||||
| Local phone number | Not included | Not included | 1 | Not included | Not included | 1 |
| AI minutes a monthA hard cap: calls pause when used up | Not included | Not included | 200 | Not included | Not included | 200 |
| Answers sellers who call | Not included | Not included | Included | Not included | Not included | Included |
| Calls back sellers who askedOnly with written consent from your seller page | Not included | Not included | Included | Not included | Not included | Included |
| Books the appointment or transfers to you | Not included | Not included | Included | Not included | Not included | Included |
| Pipeline and booking | ||||||
| Seller pipeline and the Today page | Not included | Included | Included | Not included | Included | Included |
| Seller page with booking calendar | Not included | Included | Included | Not included | Included | Included |
| Cash-buyer list and morning brief | Not included | Included | Included | Not included | Included | Included |
| Owner contact lookups a monthPaid plans only, not during the trial. Counted only when a phone number is found | Not included | 150 | 250 | Not included | 150 | 250 |
| Marketing on autopilotThe 6 AI jobs | ||||||
| Outreach Sequence Writer | Not included | Included | Included | Included | Included | Included |
| Deal Analyzer | Free runs | Included | Included | Included | Included | Included |
| AI-written emails (outreach, follow-up, prospecting letters)Paid plans only | Not included | Included | Included | Included | Included | Included |
| Find sellersSpot likely sellers, write to them and see which leads are worth your time. | Free runs | Free runs | Free runs | Included | Included | Included |
| Price itWhat it's worth, whether the deal works and which offer wins. | Free runs | Free runs | Free runs | Included | Included | Included |
| Market a listingOne listing in, everything it needs out: description, posts, ads, video script and brochure. | Free runs | Free runs | Free runs | Included | Included | Included |
| Follow upThe next email, text or call for every lead and client. | Free runs | Free runs | Free runs | Included | Included | Included |
| PaperworkContracts and agreements drafted, long documents read and summed up. | Free runs | Free runs | Free runs | Included | Included | Included |
| My brandYour site, your bio, your blog and your monthly market update. | Free runs | Free runs | Free runs | Included | Included | Included |
| Runs | 10 a month, 2 per tool | 10 a month on other tools | 10 a month on other tools | 300 per tool a month | 300 per tool a month | 300 per tool a month |
| New AI tools as they ship | Not included | Not included | Not included | Included | Included | Included |
| Fair-housing screening on written copy | Included | Included | Included | Included | Included | Included |
| Account | ||||||
| API keys for every AI tool | Included | Included | Included | Included | Included | Included |
| Data exports (CSV)Stay open after you cancel | Not included | Included | Included | Included | Included | Included |
| Annual billing: 1 month free on Deal Sourcing, 2 on AI tools, none with AI Caller | Not included | Included | Not included | Included | Included | Not included |
| 14-day free trial (card at checkout, nothing charged until day 15) | Not included | Included | Included | Included | Included | Included |
| Support | ||||||
Every price
Monthly prices in US dollars. Yearly billing: 1 month free a year on Deal Radar, Email Outreach and their bundles, 2 months free on AI tools and suites, and no discount on plans with AI Caller. Prices updated .
- Deal Radar5 farm areas, 15 sources
- $79/month
- Email Outreach3 mailboxes, up to 90 emails a day
- $49/month
- AI Caller (early access)1 local number, 200 AI minutes a month
- $99/month
- Deal SourcingDeal Radar, Email Outreach, Outreach Sequence Writer, and Deal Analyzer
- $99/month
- Sourcing + AIDeal Sourcing plus every AI tool
- $148/month
- Acquisition (early access)Deal Sourcing plus AI Caller
- $189/month
- All AI ToolsEvery AI tool: find sellers, price it, market a listing, follow up, paperwork, my brand
- $49/month
- Everything (early access)Acquisition plus every AI tool
- $229/month
- Marketing SuiteMarket a listing and My brand
- $29/month
- Lead SuiteFind sellers and Follow up
- $19/month
- Closing SuitePrice it and Paperwork
- $29/month
- Single AI toolsEach tool on its own
- $5, $9 or $15/month
- Free10 AI runs a month, no card
- $0
Pick only the tools you use
Every tool has its own price. A whole suite costs less than its tools, AI tools together never cost more than $49, and nothing costs more than Everything.
Deal Sourcing
Find owners showing signs of selling before anyone else, reach them first by email, and run the numbers.
Acquisition
Deal Sourcing plus AI Caller: answer sellers who call, call back the ones who asked, and book the appointment.
- AI CallerEarly accessAnswers sellers who call your number and calls back the ones who asked in writing, then books the appointment1 local number, 200 AI minutes a month$99/moRequest access
Marketing Suite
Every listing, post, video script, email and ad, fair-housing screened.
Lead Suite
Answer every lead fast, follow up for months, and prospect for more.
Closing Suite
Win the listing, then get through contracts, inspections, HOA packets and offers.
Not on sale yet
AI Caller isn't open yet, so Acquisition and Everything can't be bought today. Request access and we'll email you when it opens.
For brokerages and teams
Several agents, a whole office, or a platform of your own? Tell us how many agents, farm areas and mailboxes you need, and we'll quote one plan for all of it. Talk to us